Sale!

All Shoes | Womens Allsaints Bexley Leather Suede Boots Khaki Green

$147.60 $79.00

Womens Size Guide

CLOTHING
Size XS XS S S M M L L
UK 2 4 6 8 10 12 14 16
EU 30 32 34 36 38 40 42 44
US 00 0 2 4 6 8 10 12
Bust 30 31 32 33 35 37 39 41
Waist 23 24 25 26 28 30 32 34
Hip 33 34 35 36 38 40 42 44
UK 2 4 6 8 10 12 14 16
EU 30 32 34 36 38 40 42 44
US 00 0 2 4 6 8 10 12
Bust 77 79.5 82 84.5 89.5 94.5 99.5 104.5
Waist 59 61.5 64 66.5 71.5 76.5 81.5 86.5
Hip 84 86.5 89 91.5 96.5 101.5 106.5 111.5
JEANS & TROUSERS
Size 24 25 26 27 28 29 30 31 32
Waist 24 25 26 27 28 29 30 31 32
Hip 34 35 36 37 38 39 40 41 42
Inside Leg Length 30 30 30 30 30 30 30 30 30
Waist 61.5 64 66.5 69 71.5 74 76.5 79 81.5
Hip 86.5 89 91.5 94 96.5 99 101.5 104 106.5
Inside Leg Length 76 76 76 76 76 76 76 76 76
SHOES
UK 2 3 4 5 6 7 8
EU 35 36 37 38 39 40 41
US 5 6 7 8 9 10 11
Australia 4.5 5.5 6.5 7.5 8.5 9.5 10.5
Japan 21.5 22.5 23.5 24.5 25.5 26.5 27.5
Korea 215 225 235 245 255 265 275
BELTS
WOMENS BELT LENGTHS - JEANS FITTING
Size S M L
CM 76-89 81-94 86-100
Inches 30-35 32-37 34-39
WOMENS BELT LENGTHS - HIGH WAIST
Size S/M M/L
CM 65-75 70-80
Inches 25.5-29.5 27.5-31.5

The Bexley Boots – a chunky staple. Crafted from both suede and leather for a dynamic look. Lace up an…

In stock

SKU: DIR.5189.H495163 Categories: , Tags: ,

Description

The Bexley Boots – a chunky staple. Crafted from both suede and leather for a dynamic look. Lace up and go – they're versatile.
Lace up
Chunky sole
Round toe
Ankle boots
Heel height: 43mm
Upper: 55% cow leather, 45% cow suede leather
Lining: 100% goat leather
Sole: 90% EVA, 10% other materials
Made in: Portugal

Reviews

There are no reviews yet.

Be the first to review “All Shoes | Womens Allsaints Bexley Leather Suede Boots Khaki Green”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: